Maersk is announcing an increase in FAK rates (Freight All Kinds). Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective.
ORIGIN | DESTINATION | COMMODITY | 20DC | 40DC | 40HIGH |
---|---|---|---|---|---|
Felixstowe | Jebel Ali | FAK | 500 USD | 600 USD | 600 USD |
Felixstowe | Nhava Sheva | FAK | 800 USD | 875 USD | 875 USD |
Rotterdam | Jebel Ali | FAK | 710 USD | 850 USD | 850 USD |
Rotterdam | Nhava Sheva | FAK | 710 USD | 850 USD | 850 USD |
Le Havre | Jebel Ali | FAK | 735 USD | 900 USD | 900 USD |
Le Havre | Nhava Sheva | FAK | 735 USD | 900 USD | 900 USD |
Gothenburg | Jebel Ali | FAK | 810 USD | 1050 USD | 1050 USD |
Gothenburg | Nhava Sheva | FAK | 810 USD | 1050 USD | 1050 USD |
- Effective start date: 01-10-19
- Until further notice, but not beyond 31-10-19
Source: Maersk Line